Department

Main Business Unit

Department UID User UID Company ID Company Code Department Code Department Name Division Code Action
1 1 6256 HTZ 0 Main Department 0
31 1 6262 HUF 0 Main Department 0
63 1 6265 HUI 0 Main Department 0
93 1 6267 HUK 0 Main Department 0
123 1 6268 HUL 0 Main Department 0
153 1 7089 JAA 0 Main Department 0
183 1 8949 LSV 0 Main Department 0

Management

Department UID User UID Company ID Company Code Department Code Department Name Division Code Action
2 1 6256 HTZ 0 GM 1
64 1 6262 HUF 0 GM 1
94 1 6265 HUI 0 GM 1
124 1 6267 HUK 0 GM 1
154 1 6268 HUL 0 GM 1
18 1 7089 JAA 0 GM 1
276 1 8949 LSV 0 GM 1

Sales

Department UID User UID Company ID Company Code Department Code Department Name Division Code Action
3 1 6256 HTZ 0 Sales Manager 2
33 1 6262 HUF 0 Sales Manager 2
34 1 6265 HUI 0 Sales Admin 3
65 1 6267 HUK 0 Sales Manager 2
215 1 6268 HUL 0 Sales Manager 2
216 1 7089 JAA 0 Sales Admin 3
277 1 8949 UZN 0 Sales Manager 2

Front Of House

Department UID User UID Company ID Company Code Department Code Department Name Division Code Action
4 1 6256 HTZ 0 AGM / FOM 3
5 1 6262 HUF 0 Front Desk 4
6 1 6265 HUI 0 Front Desk 5
7 1 6267 HUK 0 Night Audit 6
8 1 6268 HUL 0 Shuttle Driver 7
153 1 7089 JAA 0 AGM / FOM 3
183 1 8949 LSV 0 Front Desk 4

Back Of House

Department UID User UID Company ID Company Code Department Code Department Name Division Code Action
4 1 6256 HTZ 0 Head HouseKeeper 3
5 1 6262 HUF 0 Suites 4
6 1 6265 HUI 0 Rooms 5
7 1 6267 HUK 0 Common Areas 6
8 1 6268 HUL 0 Rooms 7
153 1 7089 JAA 0 Laundry 3
183 1 8949 LSV 0 Suites 4

Engineering

Department UID User UID Company ID Company Code Department Code Department Name Division Code Action
4 1 6256 HTZ 0 Head Engineer 13
5 1 6262 HUF 0 Engineer 14
6 1 6265 HUI 0 Parking Attendant 15
7 1 6267 HUK 0 Water Park 16
8 1 6268 HUL 0 Engineer 17
153 1 7089 JAA 0 Head Engineer 13
183 1 8949 LSV 0 Parking Attendant 14

Food & Beverage

Department UID User UID Company ID Company Code Department Code Department Name Division Code Action
4 1 6256 HTZ 0 F & B Director 18
5 1 6262 HUF 0 Kitchen Manager 19
6 1 6265 HUI 0 Cook 20
7 1 6267 HUK 0 Lead Bartender 21
8 1 6268 HUL 0 Bartender 22
153 1 7089 JAA 0 Server 23
183 1 8949 LSV 0 Banquet Manager 24
183 1 8949 LSV 0 Banquet Server 25

Contract Labor

Department UID User UID Company ID Company Code Department Code Department Name Division Code Action
4 1 6256 HTZ 0 Contract Labor 29
5 1 6262 HUF 0 Contract Labor 29
6 1 6265 HUI 0 Contract Labor 30
7 1 6267 HUK 0 Contract Labor 29
8 1 6268 HUL 0 Contract Labor 29
153 1 7089 JAA 0 Contract Labor 30
183 1 8949 LSV 0 Contract Labor 29

Manager

Department UID User UID Company ID Company Code Department Code Department Name Division Code Action
4 1 6256 HUF 0 GM 1
5 1 9839 NAK 0 GM 1
6 1 9840 NAL 0 GM 1