Revenue

Punch Earnings

S.No Date Employee Name On time Off Time Action
1 12.12.2023 Employee 1 10:00am 20:00pm
2 12.12.2023 Employee 2 09:30am 19:00pm
3 12.12.2023 Employee 3 10:00am 18:30pm
4 12.12.2023 Employee 4 10:00am 20:40pm
5 12.12.2023 Employee 5 10:00am 19:00pm
6 12.12.2023 Employee 6 09:00am 19:00pm
7 12.12.2023 Employee 7 10:00am 19:00pm

Room Earnings

S.No Date Employee Name On time Off Time Action
1 12.12.2023 Employee 1 10:00am 20:00pm
2 12.12.2023 Employee 2 09:30am 19:00pm
3 12.12.2023 Employee 3 10:00am 18:30pm
4 12.12.2023 Employee 4 10:00am 20:40pm
5 12.12.2023 Employee 5 10:00am 19:00pm
6 12.12.2023 Employee 6 09:00am 19:00pm
7 12.12.2023 Employee 7 10:00am 19:00pm

Salary

S.No Date Employee Name Total Working Days Salary Action
1 12.12.2023 Employee 1 30 days 20000
2 12.12.2023 Employee 2 25 days 25000
3 12.12.2023 Employee 3 30days 30000
4 12.12.2023 Employee 4 29days 40000
5 12.12.2023 Employee 5 27days 25000
6 12.12.2023 Employee 6 28days 15000
7 12.12.2023 Employee 7 26days 35000

Revenue Calculation

S.No Created Date Start Date End Date Salary Hotel Revenue F&B Revenue Rooms Rented Action
13 11-25-2023 10-04-2024 10-17-2024 12000.00 6870.0 34.0
12 11-25-2023 10-04-2024 10-17-2024 6000.00 7000.0 70.0
11 11-25-2023 10-04-2024 10-17-2024 45322.00 3546.0 3456.0
10 11-25-2023 10-04-2024 10-17-2024 4464.00 452.0 25345.0
9 11-25-2023 10-04-2024 10-17-2024 643453.00 234223.0 234.0
8 11-25-2023 10-04-2024 10-17-2024 123.00 123.0 123.0