Employees

Employee List

S.No Employee ID Company UID Employee Name DOB Status Hire Date Gender Marital Status Social Security No. Action
1 2807785 16073 DANIEL 8/31/1971 Terminated 12/16/2022 Male Married 505-04-6708
2 2807785 16073 DANIEL 8/31/1971 Terminated 12/16/2022 Male Married 505-04-6708
3 2807785 16073 DANIEL 8/31/1971 Terminated 12/16/2022 Male Married 505-04-6708
4 2807785 16073 DANIEL 8/31/1971 Terminated 12/16/2022 Male Married 505-04-6708
5 2807785 16073 DANIEL 8/31/1971 Terminated 12/16/2022 Male Married 505-04-6708
6 2807785 16073 DANIEL 8/31/1971 Terminated 12/16/2022 Male Married 505-04-6708
7 2807785 16073 DANIEL 8/31/1971 Terminated 12/16/2022 Male Married 505-04-6708
8 2807785 16073 DANIEL 8/31/1971 Terminated 12/16/2022 Male Married 505-04-6708
9 2807785 16073 DANIEL 8/31/1971 Terminated 12/16/2022 Male Married 505-04-6708
10 2807785 16073 DANIEL 8/31/1971 Terminated 12/16/2022 Male Married 505-04-6708

Employee Profile